The home of online darts platformsSeason 13 Players
Track the players, form and statistics throughout Season 13
Season 13 Players
30
Top Performers
Current top three by ODCL performance rating
Season 13 Player Rankings
Search, filter and sort every Season 13 player
| Player | Division | Losses | Form | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | TDTony duggan | Div 1 | 68.6 | 83% | 5 | 0 | 29 | 2 | 115 | WWWDW | 73.6 |
| #2 | CMChris miller | Div 3 | 50.4 | 88% | 7 | 0 | 39 | 0 | 115 | WWWWW | 71.7 |
| #3 | CACharlie Adams | Div 1 | 63.0 | 63% | 5 | 2 | 34 | 3 | 115 | WDWWW | 71.2 |
| #4 | Lennon Wixted | Div 2 | 52.9 | 86% | 6 | 0 | 34 | 0 | 97 | WWWWW | 69.1 |
| #5 | AKAlex Kelly | Div 3 | 50.0 | 71% | 5 | 1 | 31 | 0 | 106 | WWLWD | 57.5 |
| #6 | AHAndrew hackett | Div 3 | 48.8 | 50% | 4 | 2 | 33 | 1 | 160 | WDWWL | 56.2 |
| #7 | Matt Ford | Div 1 | 58.7 | 57% | 4 | 1 | 31 | 1 | 116 | WDWDL | 56.0 |
| #8 | Sam berry | Div 2 | 50.6 | 60% | 3 | 1 | 20 | 1 | 94 | WWLWD | 52.4 |
| #9 | Rich Hawkins | Div 2 | 51.7 | 50% | 3 | 2 | 22 | 2 | 72 | DWLLW | 49.7 |
| #10 | Sean Phillips | Div 1 | 59.4 | 29% | 2 | 3 | 22 | 3 | 88 | DLWWL | 49.6 |
| #11 | James Keen | Div 3 | 45.2 | 50% | 4 | 2 | 33 | 0 | 60 | LWWWL | 49.1 |
| #12 | Darran Hughes | Div 2 | 49.7 | 50% | 4 | 2 | 31 | 0 | 87 | LWDLW | 48.2 |
| #13 | Mike Carley | Div 1 | 58.4 | 50% | 3 | 2 | 20 | 0 | 90 | DLWWL | 47.7 |
| #14 | Kyle seekings | Div 1 | 54.1 | 29% | 2 | 3 | 20 | 2 | 114 | DLLDW | 43.2 |
| #15 | NJNino Juranic | Div 2 | 47.9 | 29% | 2 | 3 | 26 | 0 | 98 | WDDWL | 39.9 |
| #16 | Richard Pobee | Div 3 | 48.7 | 29% | 2 | 1 | 26 | 0 | 82 | DDWWL | 39.4 |
| #17 | Connor Snodden | Div 2 | 45.2 | 40% | 2 | 2 | 17 | 0 | 72 | WLDLW | 38.6 |
| #18 | Shaun Mather | Div 2 | 47.8 | 25% | 2 | 2 | 29 | 1 | 80 | LDDWD | 38.5 |
| #19 | Charlie Hull | Div 2 | 50.9 | 33% | 1 | 1 | 11 | 1 | 82 | DWL-- | 38.0 |
| #20 | Ryan Coote | Div 1 | 56.1 | 25% | 1 | 3 | 12 | 1 | 94 | LWLL- | 37.7 |
| #21 | GBGary Bell | Div 3 | 44.4 | 29% | 2 | 2 | 24 | 0 | 68 | LWDDW | 37.1 |
| #22 | KTKeith Thompson | Div 3 | 39.4 | 38% | 3 | 4 | 23 | 0 | 84 | WLLLL | 36.2 |
| #23 | SJSteven Jevon | Div 1 | 55.6 | 14% | 1 | 3 | 19 | 0 | 109 | LDWLD | 34.3 |
| #24 | CRCallum Reid | Div 3 | 41.5 | 25% | 2 | 6 | 18 | 1 | 71 | LLLLL | 30.8 |
| #25 | Alwin Stapleton | Div 2 | 48.4 | 20% | 1 | 3 | 16 | 0 | 66 | LLDWL | 30.7 |
| #26 | Ryan Misangyi | Div 1 | 54.6 | 17% | 1 | 3 | 15 | 0 | 108 | LDLLD | 30.5 |
| #27 | Jonny Karski-Lee | Div 1 | 54.4 | 0% | 0 | 4 | 14 | 1 | 50 | DLLLD | 25.8 |
| #28 | Carl Mycroft | Div 3 | 39.5 | 17% | 1 | 5 | 11 | 0 | 40 | LLWLL | 25.2 |
| #29 | DTDean Thompson | Div 3 | 37.5 | 0% | 0 | 7 | 7 | 0 | 40 | LLLLL | 16.0 |
| #30 | VPVerschueren Patrick | Div 2 | 0.0 | 0% | 0 | 8 | 0 | 0 | 0 | LLLLL | 2.0 |
Stat Leaders
Season 13 leaders calculated from live match data
Highest Average
Tony duggan
68.6
Best Win Rate
Chris miller
88%
Most 180s
Charlie Adams
3
Highest Checkout
Andrew hackett
160
Most Wins
Chris miller
7
Most Legs Won
Chris miller
39
Biggest Winning Margin
Tony duggan
+5
Best Current Form
Chris miller
83.8
Form Rankings
Last five Season 13 results and recent performance
Biggest Climbers
Movement appears once ranking history is available
No movement baseline has been recorded yet. This section will populate as Season 13 ranking history builds.
Biggest Drops
Movement appears once ranking history is available
No movement baseline has been recorded yet. This section will populate as Season 13 ranking history builds.
Division MVPs
MVPs use all-round ODCL rating, not average alone
Division 1 MVP
Tony duggan
Rating 73.6
Division 2 MVP
Lennon Wixted
Rating 69.1
Division 3 MVP
Chris miller
Rating 71.7
ODCL Player Rating
A performance score based on average, results, form, wins, legs, 180s, checkouts and opposition data where available
The ODCL Rating is a live Season 13 performance rating — it is not simply a player’s darts average. It updates as Season 13 match results are entered.
Season 13 Award Leaders
LIVE — SUBJECT TO CHANGE
🏆
Division Winner
Tony duggan
Division 1
🥈
Division Runner-Up
Charlie Adams
Division 1
🎯
Highest Checkout
Andrew hackett
160 checkout
💯
Most 180s
Charlie Adams
3 maximums

















