The home of online darts platformsCredit
£0.00
All-Time ODCL Leaderboard
Every match ever played on the site shapes your ranking
⚡ What is ODCL Ranking?
ODCL Ranking is now based on career points, results, match volume, form, and performance stats from completed league and tournament matches.
| Rank | Player | W/L | Points |
|---|---|---|---|
| 🥇 | Brett Morgan-Williams | 34/2 | 160 |
| 🥈 | Charlie Adams | 41/16 | 133 |
| 🥉 | Jack Harrison | 31/1 | 127 |
| #4 | Simonprisk22 | 8/7 | 122 |
| #5 | Lennon Wixted | 36/10 | 110 |
| #6 | Shane | 6/7 | 103 |
| #7 | Gary Gibson | 19/11 | 99 |
| #8 | lucas | 6/1 | 98 |
| #9 | Mike Carley | 32/8 | 94 |
| #10 | Ali Baker | 27/23 | 93 |
| #11 | Chris Shepherd | 5/9 | 92 |
| #12 | Scott mason | 5/6 | 91 |
| #13 | Richard Pobee | 33/14 | 86 |
| #14 | Iain Callander | 26/7 | 81 |
| #15 | brett morgan-williams | 14/1 | 78 |
| #16 | Ryan Misangyi | 25/17 | 76 |
| #17 | Connor Snodden | 35/14 | 76 |
| #18 | Matt Ford | 31/17 | 76 |
| #19 | Alex James Cuypers | 15/20 | 75 |
| #20 | Ryan Cuthbert | 25/12 | 75 |
| #21 | Martin Strachan | 21/20 | 75 |
| #22 | Charlie Wyatt | 28/20 | 73 |
| #23 | Jonny Karski-Lee | 25/10 | 73 |
| #24 | Craig MacEachen | 27/17 | 72 |
| #25 | Alex Kelly | 33/15 | 70 |
| #26 | Carl Mycroft | 30/20 | 70 |
| #27 | Adam Faulkner | 21/8 | 69 |
| #28 | Billy Grant | 12/3 | 68 |
| #29 | James Keen | 25/9 | 67 |
| #30 | Shaun Mather | 27/23 | 66 |
| #31 | Tom Cooper | 35/13 | 64 |
| #32 | Nathan Peters | 23/27 | 62 |
| #33 | Luke Taylor | 23/22 | 61 |
| #34 | Charlie Hull | 33/12 | 61 |
| #35 | Grant Regan | 21/14 | 61 |
| #36 | Ryan Coote | 21/20 | 60 |
| #37 | Callum Reid | 29/12 | 58 |
| #38 | Mason Howat | 13/21 | 58 |
| #39 | Billy Gray | 5/11 | 58 |
| #40 | Joel Conner | 22/7 | 57 |
| #41 | Darren Tocher | 19/4 | 56 |
| #42 | Darran Hughes | 22/21 | 56 |
| #43 | Damien Wood | 22/6 | 55 |
| #44 | bruce verhaeven | 4/8 | 53 |
| #45 | Thomas Wisdom-Bayley | 3/6 | 52 |
| #46 | Sam Brown | 21/25 | 51 |
| #47 | Steve Jevon | 17/11 | 50 |
| #48 | Chris Miller | 17/9 | 49 |
| #49 | Gary Bell | 17/9 | 48 |
| #50 | Max Williamson | 15/0 | 47 |
| #51 | Ryan Mathieson | 9/6 | 47 |
| #52 | Liam Hird | 19/19 | 47 |
| #53 | Gazza.gibson84 | 4/2 | 46 |
| #54 | Ross Williams | 12/3 | 46 |
| #55 | Simon Prisk | 15/20 | 46 |
| #56 | Andrew Pearce | 8/4 | 46 |
| #57 | Daniel Rossiter | 16/4 | 45 |
| #58 | Nathan Kenneford | 21/10 | 45 |
| #59 | Kyle seekings | 12/12 | 45 |
| #60 | Steve Rewcastle | 18/32 | 44 |
| #61 | Marc Mourant | 14/3 | 43 |
| #62 | Wayne Austin | 7/26 | 42 |
| #63 | Rikki Stannard | 19/17 | 40 |
| #64 | Aaron Fitzgerald | 16/16 | 40 |
| #65 | Andy Wheeler | 16/1 | 39 |
| #66 | Sandor Ludman | 15/8 | 39 |
| #67 | Paul Jackson | 19/16 | 37 |
| #68 | Sdc100 | 2/1 | 37 |
| #69 | Steven Jevon | 11/8 | 37 |
| #70 | Danny Kennedy | 10/3 | 36 |
| #71 | Tony Duggan | 11/6 | 36 |
| #72 | Alwin Stapleton | 18/15 | 35 |
| #73 | Luchian Abel | 5/10 | 35 |
| #74 | Luca Jenkins | 13/3 | 34 |
| #75 | Wes Neary | 22/12 | 33 |
| #76 | Paul Brookes | 20/15 | 33 |
| #77 | aaronfitzy | 8/7 | 33 |
| #78 | Luca Williams | 18/14 | 33 |
| #79 | Ethan Thomas | 8/10 | 33 |
| #80 | mike carley | 15/4 | 32 |
| #81 | Rich Hawkins | 10/10 | 32 |
| #82 | Alex Colbourne | 2/16 | 32 |
| #83 | Sam Berry | 14/15 | 32 |
| #84 | Mark Donnelly | 10/5 | 31 |
| #85 | Ryan Jeffery | 11/4 | 30 |
| #86 | Daniel Kehoe | 12/5 | 30 |
| #87 | Matt Bennett | 8/7 | 30 |
| #88 | Jimmy Richards | 9/8 | 30 |
| #89 | Jonas Jensen | 16/29 | 30 |
| #90 | Richard Hawkins | 12/4 | 29 |
| #91 | Arry Nicholls | 9/7 | 29 |
| #92 | Dylan Rust | 10/21 | 29 |
| #93 | Craig Macheachen | 7/5 | 28 |
| #94 | Billy york | 12/3 | 28 |
| #95 | Anthony Wildish | 10/4 | 28 |
| #96 | Daniel Clarke | 14/16 | 28 |
| #97 | Shane Lorriman | 17/13 | 28 |
| #98 | Ricky Smith | 22/5 | 27 |
| #99 | Jack Aitkenhead | 9/5 | 27 |
| #100 | Dylan Pettit | 7/7 | 26 |
| #101 | Dylan Petit | 7/8 | 26 |
| #102 | Jamie Norrey | 6/8 | 26 |
| #103 | Matthew Butler | 5/8 | 26 |
| #104 | Kyle Seekings | 9/14 | 26 |
| #105 | Sam Harding | 11/5 | 25 |
| #106 | Connor Forytarz | 10/3 | 25 |
| #107 | Dan Kehoe | 12/12 | 24 |
| #108 | simonprisk22 | 4/10 | 24 |
| #109 | Liam Burt | 4/7 | 24 |
| #110 | Jordan Bastow | 4/7 | 24 |
| #111 | kai.nicholson1999 | 1/4 | 24 |
| #112 | Chris miller | 7/0 | 23 |
| #113 | Tony duggan | 5/0 | 23 |
| #114 | Wayne Till | 9/8 | 23 |
| #115 | Anthony Wilds | 13/3 | 23 |
| #116 | Will Hodgson | 8/5 | 23 |
| #117 | michael palmer | 8/5 | 23 |
| #118 | alwin Stapleton | 10/4 | 23 |
| #119 | Ethan thomas | 8/6 | 23 |
| #120 | Alfie Wiseman | 3/2 | 23 |
| #121 | Sam Leitch | 4/12 | 23 |
| #122 | Craig Cain | 0/3 | 23 |
| #123 | Dan Wheeler | 16/34 | 22 |
| #124 | Danny Jeffries | 12/4 | 20 |
| #125 | Daniel Jeffries | 4/6 | 20 |
| #126 | John Verhaeven | 8/7 | 19 |
| #127 | scott buglass | 2/8 | 19 |
| #128 | Logan Jeffery | 8/12 | 18 |
| #129 | paddy.carroll | 5/8 | 18 |
| #130 | David Faraday | 0/18 | 18 |
| #131 | Tom Brown | 8/3 | 18 |
| #132 | Andrew hackett | 4/2 | 17 |
| #133 | Craig Mooney | 0/3 | 17 |
| #134 | Bruce Verhaeven | 0/1 | 17 |
| #135 | Mark Parris | 11/20 | 17 |
| #136 | Jack Conneely | 15/21 | 16 |
| #137 | Ryan Jeffrey | 9/8 | 16 |
| #138 | Paddy Carroll | 10/4 | 16 |
| #139 | Steven Harris | 0/18 | 15 |
| #140 | Andy Hackett | 11/5 | 15 |
| #141 | Leyton Cross | 4/14 | 15 |
| #142 | Jack Stewart | 6/23 | 15 |
| #143 | Lewis Madsen | 6/8 | 14 |
| #144 | Matthew Tasker | 15/3 | 14 |
| #145 | Daniel Wheeler | 3/9 | 14 |
| #146 | Graeme Simpson | 6/0 | 13 |
| #147 | Jordan Sharp | 9/4 | 13 |
| #148 | Rich Watts | 4/14 | 13 |
| #149 | Jimmy richards | 11/9 | 13 |
| #150 | Jj Hutton | 4/6 | 13 |
| #151 | Sasha Johnstone | 6/4 | 13 |
| #152 | Patrick carroll | 6/6 | 13 |
| #153 | David Roscoe | 8/6 | 13 |
| #154 | Ryan jeffery | 4/4 | 13 |
| #155 | Sean Falkinder | 4/12 | 13 |
| #156 | Koen Theeuwen | 4/14 | 13 |
| #157 | Gary Jones | 1/4 | 13 |
| #158 | Scott Buglass | 7/11 | 13 |
| #159 | Cory Bailey | 0/18 | 13 |
| #160 | Brad Jackson | 4/1 | 12 |
| #161 | Aidan Dubery | 2/1 | 12 |
| #162 | Ciarán Kelly | 10/4 | 12 |
| #163 | Aaron Guyan | 6/5 | 12 |
| #164 | Cameron Strachan | 7/8 | 12 |
| #165 | Dan Downes | 4/8 | 12 |
| #166 | Gavin Brooks | 3/5 | 12 |
| #167 | Charlie Lurcuck | 6/4 | 12 |
| #168 | Seosamg O'Cuirc | 3/5 | 12 |
| #169 | James Taylor | 6/6 | 12 |
| #170 | Georgia Pobee | 4/8 | 12 |
| #171 | Abel Wijkstra | 1/3 | 12 |
| #172 | Austin Troxler | 5/12 | 10 |
| #173 | Sean Phillips | 2/3 | 10 |
| #174 | Daniel Kennedy | 3/1 | 9 |
| #175 | Sandy Matusavage | 11/5 | 9 |
| #176 | Sam berry | 3/1 | 9 |
| #177 | Keith Thompson | 3/4 | 9 |
| #178 | Sam Madsen | 3/2 | 9 |
| #179 | Michael Palmer | 5/2 | 9 |
| #180 | luca williams and sid | 3/9 | 9 |
| #181 | Paul Rae | 0/18 | 8 |
| #182 | Michael Learmonth | 5/13 | 8 |
| #183 | Jack langford | 0/8 | 8 |
| #184 | Daniel Purton | 8/9 | 8 |
| #185 | Callum reid | 2/1 | 7 |
| #186 | JJ Hutton | 2/14 | 7 |
| #187 | Zac Waterhouse | 6/7 | 7 |
| #188 | Jay Hutton | 6/8 | 7 |
| #189 | Lee Cassidy | 7/22 | 7 |
| #190 | Mark Whitty | 5/11 | 7 |
| #191 | Lucas Colbourne | 2/14 | 6 |
| #192 | Koen Theeuwan | 6/12 | 6 |
| #193 | Nathan Courtney | 4/4 | 6 |
| #194 | Alan Smith | 8/6 | 6 |
| #195 | Patrick McCarroll | 2/9 | 6 |
| #196 | Alexander Kelly | 6/9 | 6 |
| #197 | Danny Morgan | 5/5 | 6 |
| #198 | Brett morgan-williams | 0/0 | 6 |
| #199 | Danny Mogan | 1/2 | 5 |
| #200 | Tim 'Hillsy' Hills | 0/2 | 5 |
| #201 | anthony wildish | 1/1 | 4 |
| #202 | Liam O'Brien | 7/5 | 4 |
| #203 | Rory Sloan | 3/15 | 4 |
| #204 | Base44 Test Player One | 1/0 | 3 |
| #205 | sam dixon | 8/4 | 3 |
| #206 | Paul Lewis | 5/12 | 3 |
| #207 | Josh Hughes | 0/18 | 3 |
| #208 | Lewis Farrow | 1/17 | 3 |
| #209 | Ryan Temperley | 7/4 | 3 |
| #210 | Lewis Johnson | 3/14 | 3 |
| #211 | John Lewis | 4/10 | 3 |
| #212 | Christian Sharp | 4/14 | 3 |
| #213 | Nino Juranic | 2/3 | 3 |
| #214 | Bryan Quinn | 7/7 | 3 |
| #215 | Patrick O’Carroll | 5/6 | 3 |
| #216 | Owain Jones | 4/14 | 3 |
| #217 | Daniel Downes | 5/6 | 3 |
| #218 | Louis Deller | 0/1 | 3 |
| #219 | Ritchie Screen | 0/2 | 3 |
| #220 | Ethan Horne | 5/0 | 2 |
| #221 | Billy Brooks | 3/1 | 2 |
| #222 | Željko Horvat | 10/6 | 2 |
| #223 | James Simon | 8/6 | 2 |
| #224 | Adam Basill | 6/11 | 2 |
| #225 | Nathan Harman | 3/5 | 2 |
| #226 | Jake Cavanagh | 0/2 | 2 |
| #227 | Callum Whiffin | 6/11 | 2 |
| #228 | Ed Nieburg | 4/1 | 1 |
| #229 | Jason Barrett | 0/16 | 1 |
| #230 | John Aitken | 10/3 | 1 |
| #231 | Danny Moore | 9/6 | 1 |
| #232 | Sasha Griffiths | 8/3 | 1 |
| #233 | Rob Allman | 5/8 | 1 |
| #234 | Kieran Biggs | 3/4 | 1 |
| #235 | Chris Hunter | 2/6 | 1 |
| #236 | Ian Berry | 4/14 | 1 |
| #237 | Jon Crossley | 0/0 | 1 |
| #238 | Michael Dobby | 0/3 | 1 |
| #239 | Liam O’Brien | 0/1 | 1 |
| #240 | Jaylan Dewey | 2/14 | 1 |
| #241 | Liam Ewers | 0/18 | 1 |
| #242 | Dan Green | 0/20 | 1 |
| #243 | Johnathon Archdeacon | 0/17 | 1 |
| #244 | Jens coetsiers | 0/0 | 1 |
| #245 | Christopher Douglass | 0/2 | 0 |
| #246 | Ryan Rice | 2/16 | 0 |
| #247 | Tom Wisdom-Bayley | 0/18 | 0 |
| #248 | Verschueren Patrick | 0/8 | 0 |
| #249 | James Motley | 2/16 | 0 |
| #250 | Test account | 0/0 | 0 |
| #251 | Ciaran Kelly | 0/16 | 0 |
| #252 | Dean Thompson | 0/7 | 0 |
| #253 | Ethan Helm-cowley | 1/3 | 0 |
| #254 | Will Jarrald | 0/1 | 0 |
| #255 | Lewis Hickie | 4/13 | 0 |
| #256 | Adam Ellison | 0/0 | 0 |
| #257 | Base44 Test Player Two | 0/1 | 0 |
| #258 | Tom Holgate | 1/16 | 0 |
| #259 | Mason Guest | 0/16 | 0 |
| #260 | Louis Dellar | 0/18 | 0 |
| #261 | Tim Hills | 4/12 | 0 |
| #262 | Sam Dixon | 6/1 | 0 |
| #263 | Craig Edgar | 2/8 | 0 |
| #264 | Oliver Hornby | 0/16 | 0 |
| #265 | Jack Flynn | 10/27 | 0 |
| #266 | Leon Oliver | 2/15 | 0 |
| #267 | Ethan Pilbrow | 2/14 | 0 |
| #268 | Luke Barker | 0/18 | 0 |
| #269 | Seosamh O'Cuirc | 0/3 | 0 |
| #270 | Marc Charlebois | 9/4 | 0 |
| #271 | Ben Simkiss | 2/8 | 0 |
| #272 | Kai Nicholson | 0/18 | 0 |
| #273 | Daniel Gilsenan | 6/16 | 0 |
| #274 | James Hutton | 0/2 | 0 |
274 players in the ODCL all-time rankings
Rankings are based on career points, results, form, and match statistics.